-
Cow |
Sire |
MGS |
CED |
BW |
WW |
YW |
"MM |
M&G |
CEM |
SC |
FAT |
REA |
IMF |
| THF Victoria J583 JB801 | THF Victor 9329 J583 ET | THF WW Wrangler 19D 073 | -0.3 | 3.3 | 37 | 62 | 21 | 39 | -2.7 | 0.1 | 0.014 | 0.07 | 0.07 |
| Walker JH Miss 144S P70 896 ET | Remitall Silencer 144S | FHF CL Domino 614R 77U | -1.4 | 5.5 | 41 | 61 | 25 | 45 | -0.4 | 0.0 | -0.074 | 0.42 | -0.21 |
| Walker Miss 218 74K 899 ET | RHF Victor 424 218 | HRP THM Victor 109W 9329 | 2.8 | 2.0 | 40 | 61 | 25 | 45 | 0.2 | 0.5 | 0.079 | -0.20 | 0.28 |
| Walker Miss 25L P503 904 | JDH 15 Wrangler 25L | DJB 46B Victor Boomer 2L | -0.1 | 5.3 | 55 | 97 | 23 | 50 | 1.4 | 0.7 | -0.001 | 0.56 | 0.05 |
| Grandview CMR Miss Garrett 9009 | CMR TF 242 Garrett 430 | RU Colonel 60C | 2.8 | 1.4 | 48 | 69 | 18 | 42 | 1.8 | 0.8 | 0.035 | 0.37 | 0.15 |
| Walker Miss 1030 7053 908 | KT Top Secret 1030 | Mohican Prime Up 72P | 3.0 | 2.0 | 54 | 92 | 24 | 51 | 0.4 | 1.0 | 0.057 | 0.18 | 0.28 |
| Walker DRF JH Miss K16 R053 914 | Anhinga Vic S84 K16 | CES WCF LPH Victor 0030 B230ET | 2.9 | 1.6 | 34 | 59 | 16 | 32 | -0.2 | 0.4 | 0.010 | 0.15 | 0.03 |
| Walker DRF Miss 45P 04P 915 | NJW FHF 9710 Tank 45P | Remitall Embracer 8E | 1.0 | 4.2 | 48 | 74 | 22 | 46 | 0.5 | 0.5 | -0.036 | 0.44 | 0.01 |
| CES Helena E92 H187 ET | CES WCF JWS Hale 3008 E92 ET | RHF Victor 424 218 | 5.5 | 0.7 | 38 | 59 | 22 | 41 | 1.3 | 0.7 | 0.011 | -0.04 | 0.22 |
| Walker PRM Miss R413 606 919 | KCF Bennett 774 R413 | Will Via CCC Max | 2.2 | 1.8 | 49 | 76 | 29 | 53 | -0.5 | 1.1 | 0.071 | 0.19 | 0.00 |
| Walker JH Miss R413 586R 920 | KCF Bennett 774 R413 | WPH Victor 9329 L383 | 2.5 | 1.3 | 44 | 65 | 22 | 44 | 1.0 | 1.0 | 0.058 | 0.08 | 0.15 |
| Walker FJB Miss 1030 719 922 | KT Top Secret 1030 | WalkerFBCESJLOBrace II8EP70446ET |
2.4 | 2.4 | 52 | 78 | 28 | 53 | 2.0 | 0.8 | -0.023 | 0.20 | 0.18 |
| Walker Miss 3510 10T 923 | AB JWR Demolition 6008 3510 | Kairuru Aberdeen 03 0047 | -2.2 | 4.9 | 50 | 84 | 21 | 46 | -0.9 | 0.5 | 0.017 | 0.64 | -0.21 |
| Walker Miss 443 14T 925 | Walker WV JH Pronto 0901 443 | CMF 584T Frontier 634L | 1.5 | 1.9 | 44 | 60 | 22 | 44 | 2.5 | 0.3 | 0.086 | 0.01 | 0.11 |
| Walker JH Miss 551 520 928 | PW 254 Victor 551 | PW Victor Boomer P606 | -1.2 | 3.9 | 44 | 62 | 24 | 46 | -1.0 | 1.0 | 0.037 | 0.10 | 0.36 |
| Walker Miss 551 501 929 | PW 254 Victor 551 | DRF JWR Prince Victor 71I | 2.3 | 1.5 | 35 | 57 | 24 | 42 | -2.9 | 0.7 | 0.006 | -0.13 | 0.10 |
| Walker Miss 551 601 0934 | PW 254 Victor 551 | Remitall Patriot ET 13P | -2.0 | 2.9 | 45 | 64 | 22 | 45 | -1.4 | 0.8 | 0.049 | -0.12 | 0.29 |
| LB 123S 26S Miss 37W | NJW 45P 46N Full Tank 123S | NJW 57G 712B Stampede 55M | 2.1 | 1.4 | 38 | 59 | 19 | 38 | 1.9 | 0.5 | 0.030 | 0.36 | -0.06 |
| Walker Miss 551 627 0935 | PW 254 Victor 551 | Mohican Panama P90 | -0.1 | 4.3 | 46 | 78 | 19 | 41 | 0.6 | 0.7 | 0.032 | -0.02 | 0.12 |
| Walker Miss 443 7065 933 | Walker WV JH Pronto 0901 443 | Feltons Magnum 434 | 2.0 | 3.6 | 47 | 66 | 17 | 40 | 2.4 | 0.5 | 0.005 | 0.17 | 0.12 |
| Walker Miss 551 640 0938 | PW 254 Victor 551 | WalkerFBCESJLOBrace II8EP70446ET |
1.5 | 3.0 | 42 | 63 | 24 | 45 | -0.2 | 0.6 | -0.007 | 0.03 | 0.06 |
| MRF Miss Recruit W162 | KJ 2403 Recruit 966R | LLL C&L Custom 100K | 0.0 | 5.3 | 54 | 84 | 21 | 48 | -0.2 | 0. | -0.006 | 0.34 | -0.02 |
| Metch 689 Spirit W901 | Walker Saga P430 210 689 | CMF 291D Lariat 648M | 1.3 | 2.2 | 44 | 71 | 20 | 42 | 0.0 | 0.5 | 0.009 | 0.41 | 0.05 |
| Walker PRM Miss 411S B319 936 | Mohican Summit 411S ET | CES WCF Victor R270 X143 | 2.1 | 2.3 | 44 | 72 | 18 | 41 | -1.8 | 0.5 | 0.022 | 0.39 | 0.07 |
| Walker FJB Miss R413 460 939 ET | KCF Bennett 774 R413 | PW Victor Boomer P606 | 0.2 | 2.3 | 46 | 68 | 28 | 51 | -0.7 | 1.1 | 0.055 | 0.34 | 0.10 |
| Walker Miss 551 565 940 | PW 254 Victor 551 | SC WV Prime 205L | 0.4 | 2.4 | 35 | 46 | 20 | 37 | -2.7 | 0.7 | 0.008 | -0.27 | 0.27 |
| THF Victoria J583 JB 811 | THF Victor 9329 J583 ET | JWR Victor 46B 410M | -3.2 | 4.3 | 40 | 66 | 17 | 37 | -1.8 | 0.3 | -0.002 | 0.22 | 0.02 |
| Snowshoe P606 Perfect Miss W19 | PW Victor Boomer P606 | RB Victor Dom F243 698 | -1.1 | 3.3 | 38 | 53 | 28 | 47 | -0.7 | 0.3 | 0.009 | 0.62 | -0.12 |
| Walker Miss 551 R42 0942 | PW 254 Victor 551 | Star 8006 Enyeto 163M ET | -0.7 | 4.1 | 51 | 81 | 19 | 44 | -1.2 | 1.0 | 0.019 | 0.23 | 0.15 |
| Walker Miss R117 0003 949 ET | SHF Rib Eye M326 R117 | NJW 1Y Wrangler 19D | 4.0 | 2.1 | 47 | 71 | 20 | 44 | 3.8 | 1.0 | -0.022 | 0.36 | 0.13 |
| Walker PRM Miss DW752 443 952 | Walker WV JH Pronto 0901 443 | VPI DW FPH Class Act P414 | 1.7 | 3.4 | 49 | 72 | 21 | 46 | 2.7 | 0.2 | 0.015 | 0.24 | -0.02 |
| Pineridge Miss Russ 908 | Walker PRM Pivot 9329 067 4102 | TRM JLH A-1 | 0.8 | 1.4 | 38 | 59 | 20 | 39 | -2.4 | 0.3 | 0.022 | 0.04 | 0.10 |
| CES Lauren 1030 J7 ET | KT Top Secret 1030 | PW Victor Boomer P606 | -2.0 | 4.6 | 51 | 81 | 32 | 57 | -3.0 | 1.0 | 0.011 | 0.24 | 0.12 |
| WPHF DRF CES Tori 218 J42 ET | RHF Victor 424 218 | Remitall Boomer 46B | 2.5 | 2.6 | 40 | 64 | 22 | 42 | -0.3 | 0.7 | 0.026 | 0.25 | 0.16 |
| CES Positively 73C J69 | RF Postive Plus 73C | PW Victor Boomer P606 | 0.1 | 3.8 | 48 | 72 | 22 | 47 | 0.5 | 0.4 | 0.027 | 0.45 | -0.03 |
| Oakcrest Vindy N3 404W | JWR 9702 Bluegrass N3 | Mohican Panama P90 ET | 2.3 | 2.3 | 37 | 62 | 19 | 38 | 2.1 | 0.3 | -0.022 | 0.27 | -0.09 |
| JWR 120T Miss Target 095W | CMF SAH 676M On Target 837S | DRF JWR Prince Victor 71I | 0.6 | 3.7 | 49 | 71 | 26 | 50 | 0.0 | 0.5 | 0.008 | 0.32 | 0.03 |
| Walker Miss 411S Z278 976 | Mohican Summit 411S ET | HRP Victor 72A 4009 | 0.9 | 2.2 | 45 | 76 | 17 | 40 | -2.8 | 0.4 | 0.003 | 0.33 | 0.05 |
| Walker Miss 1030 T763 977 | KT Top Secret 1030 | Mohican Royal Class 427R ET | 1.1 | 1.8 | 56 | 87 | 29 | 56 | 1.7 | 0.9 | -0.001 | 0.25 | 0.23 |
| Oakcrest Lucky Lady N3 415W | JWR 9702 Bluegrass N3 | PW Victor Boomer P606 | 0.8 | 2.7 | 40 | 61 | 26 | 46 | -0.7 | 0.5 | 0.003 | 0.39 | -0.02 |
| SSF 023R Lady Lass 69W | KJ C&L J119 Logic 023R ET | CMF 103T Victor 262D | 1.7 | 3.0 | 55 | 91 | 18 | 45 | -0.1 | 0.4 | 0.041 | 0.33 | 0.07 |
| Walker Miss 446 H417 994 | WalkerFBCESJLOBraceII8EP70446ET | CES Victor F243 M90 | 1.8 | 3.5 | 38 | 61 | 21 | 41 | 0.3 | 0.1 | -0.015 | 0.23 | -0.10 |
| CSR Victoria 4009 5222 321X | WPH CSR Vic 4009 103K 6091 ET | TOF Victor F2 13K | 0.5 | 3.0 | 44 | 69 | 12 | 34 | -3.0 | 0.2 | 0.032 | 0.12 | 0.02 |
| Walker Miss 446 133 998 | WalkerFBCESJLOBraceII8EP70446ET | HRP THM Victor 109W 9329 | 1.7 | 2.4 | 44 | 63 | 24 | 46 | 0.8 | 0.2 | -0.030 | 0.31 | -0.02 |
| CSR Victoria 4009 658 308W | WPH CSR Vic 4009 103K 6091 ET | M&M Boomer M158 | -1.1 | 3.7 | 42 | 69 | 15 | 36 | -1.5 | 0.3 | 0.020 | 0.25 | 0.03 |
