-
Cow |
Sire |
MGS |
CED |
BW |
WW |
YW |
"MM |
M&G |
CEM |
SC |
FAT |
REA |
IMF |
| Red Hills Britney T207 | Sun 19D Century | SHF Marshal 236G M33 | -1.4 | 5.8 | 50 | 82 | 22 | 47 | 0.8 | 0.9 | 0.012 | 0.27 | 0.00 |
| Walker Miss 60C 969 786 | RU Colonel 60C | JMS Victor 858 347 | 0.8 | 3.1 | 42 | 73 | 17 | 38 | 0.4 | 0.6 | 0.003 | 0.35 | 0.06 |
| Walker Ms Class 015 427R 790 | Mohican Royal Class 427R ET | Mill Iron P88 803 | -1.0 | 2.6 | 38 | 61 | 15 | 34 | 0.1 | 0.5 | -0.013 | 0.18 | 0.05 |
| MPH WPHF 427R Royality T763 | Mohican Royal Class 427R ET | HRP THM Victor 109W 9329 | -0.8 | 1.7 | 44 | 65 | 25 | 47 | 2.4 | 0.3 | -0.022 | 0.41 | 0.05 |
| Walker JH RKH Miss 427R 210 794 | Mohican Royal Class 427R ET | RU Colonel 60C | -3.1 | 3.8 | 44 | 73 | 12 | 35 | 1.9 | 0.6 | 0.005 | 0.30 | 0.10 |
| Walker Miss 427R 29P 7102 | Mohican Royal Class 427R ET | DRF JWR Prince Victor 71I | -1.2 | 2.4 | 39 | 64 | 17 | 37 | 1.0 | 0.5 | -0.022 | 0.23 | 0.00 |
| CSR Victoria P177 7303 | WCF Victor S97 M766 | WCF Victor A458 K607 | -0.2 | 4.1 | 41 | 64 | 15 | 36 | -0.3 | 0.1 | 0.040 | 0.05 | 0.05 |
| SAH Candy Y90 F21 | CMF CB 646M Legacy 776P | RHF Victor 424 218 | 1.6 | 2.7 | 47 | 72 | 16 | 39 | -0.4 | 0.4 | 0.052 | 0.18 | 0.08 |
| Walker Miss 1030 545 7115 | KT Top Secret 1030 | PW Victor Boomer P606 | 1.1 | 2.6 | 55 | 86 | 33 | 61 | 2.1 | 1.1 | 0.018 | 0.31 | 0.25 |
| Red Hills Stacy R125 U25 | SHF Radar M326 R125 | BR DM Key Domino 0177 | -4.9 | 4.0 | 52 | 80 | 19 | 45 | 2.7 | 0.6 | 0.009 | 0.39 | 0.05 |
| SSF Miss P90 B14 956 | Mohican Panama P90 ET | DRF JWR Prince Victor 71I | 1.6 | 3.2 | 43 | 70 | 18 | 40 | 3.3 | 0.4 | -0.005 | 0.22 | 0.00 |
| Laneview 830S Ann U128 | CMF 612L Rusty 830S | GVHHH 157E F3 J55 | -2.8 | 5.2 | 48 | 77 | 20 | 43 | 0.0 | 0.3 | 0.005 | 0.29 | 0.03 |
| Walker Miss 470 308 816 | WPHF JH Pistol 589M P70 470 ET | RU Colonel 60C | 0.8 | 3.4 | 45 | 69 | 19 | 42 | 2.4 | 0.2 | 0.006 | 0.34 | -0.14 |
| Walker Miss 1030 855 822 | KT Top Secret 1030 | RHF Victor 424 218 | 4.6 | 1.1 | 44 | 71 | 30 | 52 | 2.9 | 1.0 | 0.001 | 0.15 | 0.28 |
| Walker SAH Pearls 72P 460 828 | Mohican Prime Up 72P | PW Victor Boomer P606 | 0.3 | 2.7 | 40 | 63 | 25 | 44 | -1.5 | 0.5 | 0.051 | 0.43 | 0.18 |
| Star Honor Thy Mother 292U | Gerber Squire 627S | OXH Mark Domino 8020 | 5.3 | 0.6 | 37 | 65 | 17 | 36 | 5.3 | 1.5 | -0.006 | 0.20 | 0.15 |
| Walker Miss 1030 640 835 | KT Top Secret 1030 | Mohican Panama P90 ET | 1.7 | 3.3 | 50 | 81 | 24 | 49 | 3.8 | 0.8 | 0.016 | 0.04 | 0.29 |
| JWR 9702 Nicole 061U | CMR GV HHH P606 Victor 1236 ET | Graystone Hurrah | -3.3 | 5.9 | 36 | 55 | 17 | 35 | -5.0 | 0.3 | -0.011 | 0.15 | -0.15 |
| Walker Miss 649 R298 842 | Walker MW Skyline 19M 107L 649 | Remitall Highway ET 157H | -2.2 | 4.5 | 46 | 88 | 17 | 40 | 2.0 | 0.8 | 0.044 | 0.27 | 0.24 |
| Laneview 830S Brooke U134 | CMF 612L Rusty 830S | LJR 509 Brooks 243G | -1.5 | 4.5 | 45 | 69 | 20 | 42 | -0.6 | 0.2 | -0.011 | 0.17 | 0.00 |
| CES Victria 446 G207 | WalkerFBCESJLOBrace |
CES LPH Victor D50 X33 | 1.2 | 4.1 | 43 | 64 | 19 | 40 | 1.4 | 0.2 | -0.024 | 0.36 | -0.12 |
| Walker Miss 1030 601 850 | KT Top Secret 1030 | Remitall Patriot ET 13P | -0.2 | 2.5 | 54 | 85 | 27 | 54 | 1.5 | 1.0 | 0.052 | -0.02 | 0.32 |
| Walker JH Miss 4037 14S 855 | THM Durango 4037 | THF Victor 424 218 | 5.2 | 1.0 | 43 | 61 | 23 | 44 | 1.8 | 0.5 | -0.016 | 0.32 | 0.08 |
| Walker Miss 272 262S 856 | Walker JWR JH P70 Dallas 60C 272 | NJW 79F Boulder 36M | 1.7 | 3.5 | 46 | 85 | 21 | 44 | 1.7 | 0.6 | -0.019 | 0.49 | -0.08 |
| Walker PRM Miss 272 627 858 | Walker JWR JH P70 Dallas 60C 272 | WalkerFBCESJLOBrace II8EP70446ET |
2.0 | 3.3 | 43 | 71 | 22 | 43 | 3.6 | 0.2 | -0.027 | 0.044 | -0.18 |
| Walker Miss 272 5237 860 | Walker JWR JW P70 Dallas 60C 272 | Remitall Olympian ET 262L | 0.7 | 1.9 | 40 | 52 | 14 | 34 | 1.7 | 0.3 | -0.002 | 0.30 | -0.05 |
| Walker PRM Mis 446 S57 861 | WalkerFBCESJLOBrace II8EP70446ET |
RHF Victor 424 218 | 4.0 | 1.6 | 45 | 64 | 21 | 44 | 1.6 | 0.4 | 0.000 | 0.34 | 0.01 |
| Walker Miss 634L 6014 864 | CMF 584T Frontier 634L | AB JWR Demolition 6008 3510 | -0.2 | 3.0 | 37 | 62 | 21 | 40 | -0.5 | 0.5 | 0.055 | 0.14 | 0.07 |
| Walker DRF Jenni E92 H13 | CES WCF JWS Hale 3008 E92 ET | FHF CL Domino 614R 77U | 3.8 | 0.4 | 36 | 55 | 19 | 37 | 3.8 | 0.5 | -0.024 | 0.17 | 0.10 |
| WPH 71I 5090 8103 | DRF JWR Prince Victor 71I | Feltons Legend 242 | 4.5 | 0.2 | 44 | 69 | 21 | 43 | -0.1 | 0.5 | 0.013 | 0.36 | 0.13 |
| Walker FJB Bindy 533P 448 870 | Star Bright Future 533P ET | Remitall Embracer 8E | -2.9 | 4.8 | 49 | 78 | 25 | 49 | 4.0 | 0.5 | -0.029 | 0.25 | -0.02 |
| WPH Mint 5055 8106 | Mohican Mint 19M | DRF JWR Prince Victor 71I | 3.7 | 2.1 | 46 | 77 | 16 | 39 | 2.3 | 0.7 | 0.047 | 0.32 | 0.20 |
| Shope Queen Emily 892 | WPHF KB Purveyor 57H118J465ET | CMF 103T Victor 262D | -1.3 | 4.7 | 48 | 77 | 18 | 42 | -0.4 | 0.3 | 0.029 | 0.22 | 0.03 |
| Walker Miss 443 620 875 | Walker WV JH Pronto 0901 443 | Remitall Patriot ET 13P | -2.2 | 4.9 | 51 | 73 | 22 | 47 | 2.9 | 0.3 | -0.002 | 0.34 | 0.01 |
| Walker Miss 443 659 878 | Walker WV JH Pronto 0901 443 | WalkerFBCESJLOBrace II8EP70446ET |
0.9 | 4.1 | 49 | 72 | 21 | 45 | 2.3 | 0.3 | 0.008 | 0.33 | 0.03 |
| Walker Miss 443 636 883 | Walker WV JH Pronto 0901 443 | DRF JWR Prince Victor 71I | 1.9 | 2.9 | 46 | 66 | 23 | 45 | 1.6 | 0.3 | 0.005 | 0.27 | 0.02 |
| Walker Miss 446 535 885 | WalkerFBCESJLOBrace II8EP70446ET |
C&L Ontime 9B 2N | 0.9 | 3.9 | 45 | 72 | 21 | 43 | 2.6 | 0.4 | -0.030 | 0.38 | -0.07 |
| Wallker Miss 446 128 889 | WalkerFBCESJLOBrace II8EP70446ET |
PFG Victor 579 F31 | 1.6 | 3.0 | 45 | 69 | 20 | 43 | 0.4 | 0.3 | -0.005 | 0.33 | -0.06 |
| Walker Miss 446 86L 890 | WalkerFBCESJLOBrace II8EP70446ET |
GVHHH 706 143A 910 | 2.3 | 2.9 | 40 | 56 | 20 | 40 | 1.0 | 0.1 | -0.016 | 0.29 | 0.00 |
| THF Victoria J583 JB801 | THF Victor 9329 J583 ET | THF WW Wrangler 19D 073 | -1.0 | 3.8 | 37 | 60 | 21 | 40 | -3.1 | 0.1 | 0.012 | 0.09 | 0.06 |
| Walker JH Miss 144S P70 896 ET | Remitall Silencer 144S | FHF CL Domino 614R 77U | -1.3 | 5.2 | 43 | 64 | 21 | 42 | 0.4 | 0.1 | -0.073 | 0.48 | -0.20 |
| Walker Miss 218 74K 899 ET | RHF Victor 424 218 | HRP THM Victor 109W 9329 | 2.4 | 2.3 | 41 | 62 | 25 | 46 | 0.0 | 0.5 | 0.078 | -0.15 | 0.27 |
