Cow Herd
Page 2
Cow |
Sire |
MGS |
CED |
BW |
WW |
YW |
MM |
M&G |
CEM |
SC |
FAT |
REA |
IMF |
Star Brittiki 275S ET |
Star Bright Future 533P ET |
H 8E Embracer 8006 |
-5.3 |
6.0 |
54 |
86 |
22 |
49 |
2.1 |
0.7 |
-0.048 |
0.35 |
-0.05 |
Walker Miss 445 15P 634 |
Walker Prince 71I 9115 445 ET |
TRM Mr Vic 5076 7014 |
0.8 |
3.0 |
55 |
76 |
26 |
53 |
-2.8 |
0.5 |
0.031 |
0.21 |
0.06 |
DKM Miss Princess 71I 636 |
DRF JWR Prince Victor 71I |
Grandview F211 Victor 030 |
1.7 |
2.4 |
48 |
73 |
22 |
46 |
-1.2 |
0.6 |
-0.009 |
0.30 |
0.05 |
| CSR ER Victoria R053 | CES WCF LPH Victor 0030 B230ET | WCF Victor 946 A458 | -0.1 | 3.8 | 38 | 62 | 6 | 25 | 0.9 | 0.3 | 0.004 | 0.13 | 0.00 |
Walker JH Miss 446 314 655 |
WalkerFJBCESJLO BraceII8EP60446ET |
RU Colonel 60C |
0.1 |
4.5 |
54 |
81 |
24 |
51 |
2.2 |
0.4 |
-0.029 |
0.59 |
0.00 |
MSF 3510 Lassie 6014 |
AB JWR Demolition 6008 3510 |
Feltons Legend 242 |
0.0 |
4.1 |
47 |
76 |
20 |
43 |
-1.1 |
0.6 |
0.043 |
0.30 |
0.15 |
CB Miss Rebecca |
Will-Via Prince 71I M55 |
G Performer 517 906 |
0.9 |
3.4 |
49 |
73 |
27 |
51 |
-0.8 |
0.5 |
0.001 |
0.24 |
0.00 |
TRM 4LE Queen 6153 |
TRM 37E 121 King 3238 |
VPI Limited Edition J921 |
5.8 |
1.2 |
49 |
70 |
23 |
48 |
3.4 |
0.8 |
-0.020 |
0.03 |
0.01 |
Oakcrest Victoria P606 279S |
PW Victor Boomer P606 |
D-N-D K120 Victr 59U 33C |
-4.0 |
3.8 |
34 |
50 |
27 |
44 |
-2.0 |
0.4 |
0.037 |
0.37 |
0.08 |
WCF Victoria R129 L743 S432 |
WCF Victor R129 L743 |
GVHHH J30 143A H132 |
1.2 |
2.7 |
45 |
66 |
17 |
40 |
-1.8 |
0.4 |
0.020 |
0.21 |
0.08 |
WCF Victoria R129 L743 S440 |
WCF Victor R129 L743 |
HRP THM Victor 109W 9329 |
-0.9 |
4.6 |
46 |
71 |
22 |
45 |
-1.7 |
0.4 |
0.008 |
0.13 |
0.09 |
| SAH Sams Rose P59 544K E12 ET | CMF 21E Logan 544K | RHF IGT Victor 103T | 3.0 | 0.8 | 37 | 52 | 14 | 33 | 0.5 | 0.3 | 0.042 | 0.04 | 0.13 |
THF Victoria 410M 706 |
JWR Victor 46B 410M |
BL Victor 500 765 |
1.2 |
1.0 |
22 |
40 |
17 |
27 |
0.1 |
0.2 |
-0.001 |
0.11 |
0.05 |
| CES Bracey 446 F120 | WalkerFJBCESJLO BraceII8EP60446ET |
PW S84 Victor X101 | 1.6 | 2.3 | 46 | 69 | 24 | 47 | 0.6 | 0.4 | 0.004 | 0.31 | 0.00 |
| LJR Winona 14T | CMF 584T Frontier 634L | Square-D Edge 694D | 0.2 | 1.5 | 32 | 54 | 23 | 39 | 0.3 | 0.5 | 0.078 | -0.07 | 0.09 |
| JWR 204P Ms Pounder 030T | Remitall LaGrd Pounder ET 204P | DRF P70 Vic S133 72I | -4.4 | 5.3 | 50 | 78 | 20 | 45 | -1.7 | 0.2 | 0.043 | 0.04 | -0.03 |
| DCC 434 Princess 7065 | Feltons Magnum 434 | Feltons Domino 774 | -1.4 | 4.2 | 55 | 85 | 11 | 39 | 1.5 | 1.2 | 0.032 | 0.22 | 0.25 |
| Walker PRM Miss 218 535 710 | RHF Victor 424 218 | C&L Ontime 9B 2N | 3.3 | 2.1 | 40 | 62 | 23 | 43 | 0.5 | 0.7 | 0.016 | 0.09 | 0.13 |
| RW Lexie 72P 7053 | Mohican Prime Up 72P | Metch Lasting Impression | 3.8 | 1.1 | 38 | 65 | 15 | 34 | 0.4 | 0.4 | 0.058 | 0.33 | 0.12 |
| FBF KAR Red Raven 43RT | SHF Radar M326 R125 | PW Victor Boomer P606 | -8.2 | 6.0 | 55 | 81 | 24 | 51 | -1.3 | 0.6 | 0.006 | 0.45 | 0.04 |
| MCF Venus 3107 715 | Star 29F Boomer 223R | Wiranya Batavia | 0.2 | 4.0 | 46 | 73 | 17 | 40 | 3.2 | 0.4 | 0.000 | 0.38 | -0.02 |
| WPHF JH DRF Miss 446 511 719 | WalkerFJBCESJLO BraceII8EP60446ET |
ANL 57G Maveraick 25M | 2.1 | 3.0 | 47 | 72 | 22 | 46 | 3.5 | 0.3 | -0.037 | 0.56 | -0.07 |
| Walker PRM Miss P90 304 721 | Mohican Panama P90 ET | HRP THM Victor 109W 9329 | 1.8 | 2.3 | 40 | 64 | 21 | 41 | 3.8 | 0.4 | 0.009 | 0.19 | 0.06 |
| Walker Miss 218 35R 723 | RHF Victor 424 218 | CMF 584T Frontier 634L | 3.6 | 1.5 | 34 | 52 | 26 | 42 | -0.1 | 0.6 | 0.041 | -0.05 | 0.19 |
| RF Feltons 442 Miss T03 | Feltons Meat Machine 442 | KCF Bennett 759 H142 | 0.0 | 3.5 | 46 | 68 | 18 | 41 | 0.0 | 1.0 | 0.042 | 0.08 | 0.13 |
| RHF LT Esquire Lass 10T ET | Kairuru Aberdeen 03 0047 | XTD 6T RST TMP 9A ET | -2.6 | 5.8 | 48 | 86 | 9 | 33 | -2.1 | 0.5 | 0.006 | 0.36 | -0.23 |
| Walker Miss 0901 042R 729 | Genetic Blitz 434V 0901 | JWR 9702 Bluegrass N3 | 3.4 | 2.0 | 38 | 53 | 19 | 37 | 3.0 | 0.1 | 0.013 | 0.16 | 0.02 |
| Walker Miss 0901 525 730 | Genetic Blitz 434V 0901 | C&L Ontime 9B 2N | 1.8 | 2.4 | 44 | 67 | 18 | 40 | 4.0 | 0.3 | 0.013 | 0.15 | 0.04 |
| Walker JH Miss 064 P70 737 ET | PVF Boomerang 064 | FHF CL Domino 614R 77U | 3.3 | 2.4 | 43 | 60 | 17 | 39 | 3.0 | 0.2 | -0.021 | 0.43 | -0.10 |
| RHF Fancy Achiever 1115 7060T | Boyd ZD Achiever 1115 | BBL Victor 104 780 | -2.5 | 4.5 | 35 | 59 | 21 | 39 | 0.0 | 0.1 | 0.036 | -0.15 | 0.10 |
| TRM NJW Nasdag Lady 94T ET | PW Mohican Nasdaq P316 | Mohican Eureka 67J | -0.9 | 4.1 | 50 | 80 | 22 | 47 | -1.3 | 0.6 | 0.017 | 0.60 | 0.02 |
| MCF Venus 1252 726 | Star 29F Boomer 223R | KPH Phase 121 | 5.5 | -1.7 | 38 | 62 | 18 | 37 | 4.5 | 0.7 | 0.033 | 0.13 | 0.14 |
| Walker FJB Cindy 427R 763 | Mohican Royal Class 427R ET | Remitall Embracer 8E | -1.9 | 4.3 | 49 | 74 | 21 | 45 | 2.1 | 0.5 | -0.065 | 0.51 | -0.05 |
| Grandview CMR P20 Lady 071T ET | SHF Progress P20 | L1 Domino 920501 | 5.9 | 0.9 | 47 | 72 | 25 | 49 | 0.3 | 0.8 | 0.040 | 0.16 | 0.34 |
| TRM Krisalynn 7081 | TRM 2128 37E 121 Kudzu 4066 | Remitall Boomer 46B | 1.7 | 3.8 | 49 | 76 | 20 | 44 | 1.1 | 1.1 | 0.027 | 0.28 | 0.10 |
| Walker Miss 446 0003 773 | WalkerFJBCESJLO BraceII8EP60446ET |
NJW 1Y Wrangler 19D | 3.7 | 2.8 | 42 | 61 | 21 | 42 | 2.8 | 0.3 | -0.023 | 0.39 | -0.05 |
| Walker JH Miss 2N P70 778 ET | C&L Ontime 9B 2N | FHF CL Domino 614R 77U | 1.6 | 2.5 | 39 | 56 | 19 | 38 | 2.6 | 0.2 | -0.029 | 0.17 | -0.14 |
| Walker FJB Miss 8E 9805 779 ET | Remitall Embracer 8E | Anhinga Vic 69R 579 | 0.6 | 4.0 | 49 | 80 | 19 | 44 | 1.6 | 0.4 | -0.021 | 0.46 | 0.12 |
| CBF June 76R 26P F171 | DJB LLL 8E Benchmark 26P | CMF 103T Victor 262D | 0.4 | 3.1 | 54 | 88 | 19 | 46 | 0.6 | 1.1 | 0.008 | 0.33 | 0.13 |
| Walker JH Miss 023R P70 782 ET | KJ C&L J119 Logic 023R ET | FHF CL Domino 614R 77U | 2.9 | 2.9 | 51 | 71 | 21 | 46 | 2.0 | 0.0 | -0.015 | 0.46 | -0.08 |
| Red Hills Lynette R125 T206 | SHF Radar M326 R125 | KWR Red Hill Interstate 40 L157 | -2.2 | 2.9 | 43 | 68 | 11 | 33 | 2.0 | 0.4 | 0.000 | 0.22 | 0.09 |
