Cow Herd
Page 2
Cow |
Sire |
MGS |
CED |
BW |
WW |
YW |
MM |
M&G |
CEM |
SC |
FAT |
REA |
IMF |
| Grandview CMR P20 Lady 071T ET | SHF Progress P20 | L1 Domino 920501 | 6.2 | 0.7 | 46 | 73 | 25 | 48 | 0.7 | 0.9 | 0.038 | 0.02 | 0.36 |
| TRM Krisalynn 7081 | TRM 2128 37E 121 Kudzu 4066 | Remitall Boomer 46B | 2.1 | 3.6 | 48 | 73 | 23 | 47 | 1.5 | 1.0 | 0.023 | 0.18 | 0.07 |
| Walker Miss 446 0003 773 | WalkerFJBCESJLO BraceII8EP60446ET |
NJW 1Y Wrangler 19D | 3.9 | 2.5 | 42 | 58 | 21 | 42 | 3.0 | 0.2 | -0.025 | 0.37 | -0.06 |
| Shope Renee 755 | WPHF KB Purveyor 57H118J465ET | Victor Milestone 579 626 | 0.5 | 2.7 | 41 | 66 | 18 | 39 | -0.1 | 0.2 | 0.033 | 0.13 | 0.05 |
| Walker JH Miss 023R P70 782 ET | KJ C&L J119 Logic 023R ET | FHF CL Domino 614R 77U | 2.7 | 2.8 | 52 | 74 | 20 | 46 | 1.9 | 0.0 | -0.017 | 0.52 | -0.08 |
| Red Hills Lynette R125 T206 | SHF Radar M326 R125 | KWR Red Hill Interstate 40 L157 | -1.9 | 2.8 | 43 | 71 | 11 | 32 | 2.1 | 0.4 | 0.003 | 0.37 | 0.05 |
| MPH WPHF 427R Royality T763 | Mohican Royal Class 427R ET | HRP THM Victor 109W 9329 | -0.7 | 1.8 | 45 | 67 | 24 | 46 | 2.3 | 0.3 | -0.024 | 0.45 | 0.05 |
| Walker JH RKH Miss 427R 210 794 | Mohican Royal Class 427R ET | RU Colonel 60C | -3.1 | 3.9 | 45 | 74 | 12 | 34 | 1.9 | 0.6 | -0.002 | 0.37 | 0.06 |
| Walker Miss 427R 29P 7102 | Mohican Royal Class 427R ET | DRF JWR Prince Victor 71I | -1.1 | 2.6 | 41 | 69 | 16 | 36 | 1.0 | 0.5 | -0.023 | 0.34 | 0.01 |
| CSR Victoria P177 7303 | WCF Victor S97 M766 | WCF Victor A458 K607 | -0.3 | 4.3 | 41 | 65 | 17 | 37 | -0.6 | 0.1 | 0.037 | 0.01 | 0.03 |
| SAH Candy Y90 F21 | CMF CB 646M Legacy 776P | RHF Victor 424 218 | 1.9 | 2.7 | 47 | 72 | 15 | 39 | -0.3 | 0.4 | 0.054 | 0.12 | 0.07 |
| Walker Miss 1030 545 7115 | KT Top Secret 1030 | PW Victor Boomer P606 | 0.5 | 2.6 | 54 | 85 | 33 | 60 | 1.3 | 1.1 | 0.016 | 0.34 | 0.24 |
| MCF R125 Pamela 271 801 | SHF Radar M326 R125 | HPR THM Victor 109W 9329 | -3.3 | 4.2 | 51 | 80 | 21 | 47 | 2.8 | 0.4 | 0.000 | 0.47 | 0.03 |
| Red Hills Stacy R125 U25 | SHF Radar M326 R125 | BR DM Key Domino 0177 | -4.5 | 4.0 | 52 | 82 | 17 | 43 | 2.8 | 0.7 | 0.011 | 0.54 | 0.02 |
| Star 2031 Resaca 148U | HB Star Battle Ground 2013 | Star Bright Future 533P ET | -2.7 | 4.7 | 48 | 77 | 20 | 44 | 2.4 | 0.8 | -0.024 | 0.39 | 0.00 |
| SSF Miss P90 B14 956 | Mohican Panama P90 ET | DRF JWR Prince Victor 71I | 1.8 | 3.1 | 43 | 71 | 20 | 42 | 2.8 | 0.4 | -0.005 | 0.24 | -0.03 |
| Laneview 830S Ann U128 | CMF 612L Rusty 830S | GVHHH 157E F3 J55 | -3.2 | 5.5 | 49 | 80 | 19 | 43 | -0.1 | 0.3 | 0.011 | 0.31 | 0.04 |
| Walker Miss 470 308 816 | WPHF JH Pistol 589M P70 470 ET | RU Colonel 60C | 0.8 | 3.3 | 44 | 66 | 19 | 41 | 2.3 | 0.2 | 0.003 | 0.34 | -0.17 |
| Walker Miss 1030 855 822 | KT Top Secret 1030 | RHF Victor 424 218 | 3.8 | 1.1 | 45 | 72 | 32 | 55 | 2.1 | 0.9 | -0.002 | 0.11 | 0.26 |
| Walker SAH Pearls 72P 460 828 | Mohican Prime Up 72P | PW Victor Boomer P606 | 0.7 | 2.7 | 40 | 63 | 25 | 44 | -1.6 | 0.5 | 0.049 | 0.44 | 0.18 |
| Star Honor Thy Mother 292U | Gerber Squire 627S | OXH Mark Domino 8020 | 5.5 | 0.5 | 38 | 64 | 18 | 37 | 5.6 | 1.5 | -0.003 | 0.24 | 0.15 |
| Walker Miss 1030 640 835 | KT Top Secret 1030 | Mohican Panama P90 ET | 1.3 | 3.0 | 49 | 78 | 23 | 48 | 3.0 | 0.8 | 0.013 | 0.00 | 0.27 |
| JWR 9702 Nicole 061U | CMR GV HHH P606 Victor 1236 ET | Graystone Hurrah | -3.2 | 6.0 | 36 | 56 | 17 | 35 | -4.9 | 0.2 | -0.017 | 0.22 | -0.19 |
| Laneview 830S Brooke U134 | CMF 612L Rusty 830S | LJR 509 Brooks 243G | -1.9 | 4.9 | 47 | 72 | 18 | 42 | -0.8 | 0.2 | -0.08 | 0.15 | 0.01 |
| CES Victria 446 G207 | WalkerFBCESJLOBrace |
CES LPH Victor D50 X33 | 1.2 | 3.9 | 42 | 60 | 19 | 40 | 1.3 | 0.2 | -0.025 | 0.28 | -0.14 |
| Walker Miss 1030 601 850 | KT Top Secret 1030 | Remitall Patriot ET 13P | -1.0 | 2.6 | 54 | 85 | 28 | 55 | 0.7 | 0.9 | 0.049 | -0.05 | 0.31 |
| Walker JH Miss 4037 14S 855 | THM Durango 4037 | THF Victor 424 218 | 4.8 | 0.9 | 46 | 63 | 21 | 44 | 2.2 | 0.5 | -0.015 | 0.24 | 0.08 |
| Walker Miss 272 262S 856 | Walker JWR JH P70 Dallas 60C 272 | NJW 79F Boulder 36M | 1.9 | 3.2 | 45 | 82 | 20 | 43 | 0.8 | 0.6 | -0.024 | 0.48 | -0.10 |
| JWR P416 Shesa Prncss 073U ET | DRF JWR Prince Victor 71I | Remitall Boomer 46B | 0.9 | 2.2 | 51 | 79 | 26 | 51 | -0.1 | 0.7 | -0.016 | 0.67 | 0.06 |
| Walker PRM Miss 272 627 858 | Walker JWR JH P70 Dallas 60C 272 | WalkerFBCESJLOBrace II8EP70446ET |
2.1 | 3.1 | 41 | 67 | 19 | 39 | 3.2 | 0.1 | -0.031 | 0.41 | -0.22 |
| Walker Miss 272 5237 860 | Walker JWR JW P70 Dallas 60C 272 | Remitall Olympian ET 262L | 0.9 | 1.9 | 40 | 53 | 12 | 32 | 0.2 | 0.2 | -0.006 | 0.33 | -0.07 |
| Walker PRM Mis 446 S57 861 | WalkerFBCESJLOBrace II8EP70446ET |
RHF Victor 424 218 | 3.8 | 1.7 | 45 | 65 | 21 | 44 | 1.6 | 0.4 | -0.002 | 0.32 | 0.00 |
| Walker Miss 634L 6014 864 | CMF 584T Frontier 634L | AB JWR Demolition 6008 3510 | 0.0 | 2.8 | 37 | 63 | 18 | 37 | -0.2 | 0.4 | 0.056 | 0.13 | 0.05 |
| Walker DRF Jenni E92 H13 | CES WCF JWS Hale 3008 E92 ET | FHF CL Domino 614R 77U | 4.3 | 0.2 | 35 | 53 | 19 | 36 | 3.8 | 0.4 | -0.023 | 0.14 | 0.09 |
| WPH 71I 5090 8103 | DRF JWR Prince Victor 71I | Feltons Legend 242 | 4.6 | 0.1 | 44 | 70 | 21 | 43 | -0.5 | 0.5 | 0.014 | 0.32 | 0.12 |
| Glengrove Magnolia U19 | LJR 260M Steel 28S | Glengrove Revival P3 | 3.1 | 1.7 | 38 | 64 | 17 | 36 | 0.3 | 0.6 | 0.015 | 0.06 | 0.03 |
| WPH Mint 5055 8106 | Mohican Mint 19M | DRF JWR Prince Victor 71I | 3.9 | 2.1 | 46 | 77 | 16 | 39 | 2.4 | 0.7 | 0.043 | 0.33 | 0.19 |
| Shope Queen Emily 892 | WPHF KB Purveyor 57H118J465ET | CMF 103T Victor 262D | -1.3 | 4.7 | 47 | 76 | 19 | 42 | -0.3 | 0.3 | 0.031 | 0.19 | 0.01 |
| Walker Miss 443 620 875 | Walker WV JH Pronto 0901 443 | Remitall Patriot ET 13P | -2.0 | 4.8 | 50 | 71 | 22 | 47 | 3.1 | 0.2 | -0.004 | 0.33 | -0.03 |
| Walker Miss 443 659 878 | Walker WV JH Pronto 0901 443 | WalkerFBCESJLOBrace II8EP70446ET |
1.2 | 3.6 | 48 | 69 | 21 | 45 | 2.5 | 0.2 | 0.007 | 0.26 | 0.00 |
| Walker Miss 443 636 883 | Walker WV JH Pronto 0901 443 | DRF JWR Prince Victor 71I | 2.0 | 2.7 | 45 | 65 | 22 | 45 | 1.6 | 0.2 | 0.005 | 0.25 | 0.00 |
| Walker Miss 446 535 885 | WalkerFBCESJLOBrace II8EP70446ET |
C&L Ontime 9B 2N | 0.8 | 3.9 | 45 | 69 | 21 | 44 | 2.5 | 0.3 | -0.032 | 0.35 | -0.10 |
| Wallker Miss 446 128 889 | WalkerFBCESJLOBrace II8EP70446ET |
PFG Victor 579 F31 | 1.7 | 2.8 | 44 | 66 | 20 | 42 | 0.5 | 0.2 | -0.006 | 0.24 | -0.08 |
| Walker Miss 446 86L 890 | WalkerFBCESJLOBrace II8EP70446ET |
GVHHH 706 143A 910 | 2.4 | 2.6 | 39 | 53 | 20 | 39 | 0.9 | 0.00 | -0.018 | 0.20 | -0.02 |
